| AAON — AAON Inc · Industrials · Building Products & Equipment | 200 | ready | 2026-10-15 20:00 UTC | $77.29 | 2962 | 4 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AAPL — Apple Inc. · Technology · Consumer Electronics | 200 | ready | 2026-10-15 20:00 UTC | $341.91 | 2961 | 1 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ABBV — AbbVie Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-15 20:00 UTC | $283.36 | 893 | 6 | Ascending triangle · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| ABNB — Airbnb Inc · Consumer Cyclical · Travel Services | 200 | ready | 2026-10-15 20:00 UTC | $174.27 | 1132 | 3 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ABT — Abbott Laboratories · Healthcare · Medical Devices | 200 | ready | 2026-10-15 20:00 UTC | $104.69 | 2975 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ACLS — Axcelis Technologies Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $115.07 | 2999 | 0 | — | — | |
| ACN — Accenture plc · Technology · Information Technology Services | 200 | ready | 2026-10-15 20:00 UTC | $224.91 | 2974 | 3 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ADBE — Adobe Systems Incorporated · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $251.62 | 2964 | 6 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 85/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| ADI — Analog Devices Inc · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $404.02 | 2181 | 2 | Symmetrical triangle · breakout detected | Symmetrical triangle · short · 85/100 | 1 incomplete buckets detected; warmup starts after the last gap. |
| ADP — Automatic Data Processing Inc · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $285.56 | 347 | 1 | Double bottom · breakout detected | — | EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 4 incomplete buckets detected; warmup starts after the last gap. |
| ADSK — Autodesk Inc · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $245.21 | 2963 | 3 | Bull flag · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AEHR — Aehr Test Systems · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $69.22 | 3000 | 1 | — | — | |
| AEP — American Electric Power Co Inc · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-15 20:00 UTC | $124.30 | 2999 | 0 | Symmetrical triangle · breakout detected | — | |
| AI — C3 Ai Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $12.13 | 1132 | 4 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AJG — Arthur J Gallagher & Co · Financial Services · Insurance Brokers | 200 | ready | 2026-10-15 20:00 UTC | $250.10 | 2972 | 3 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ALAB — Astera Labs, Inc. · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $302.16 | 1277 | 0 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ALL — The Allstate Corporation · Financial Services · Insurance - Property & Casualty | 200 | ready | 2026-10-15 20:00 UTC | $239.52 | 278 | 2 | — | — | 233 incomplete buckets detected; warmup starts after the last gap. |
| ALNY — Alnylam Pharmaceuticals Inc · Healthcare · Biotechnology | 200 | ready | 2026-10-15 20:00 UTC | $233.96 | 893 | 7 | Double bottom · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| AMAT — Applied Materials Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $430.28 | 2961 | 0 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AMBA — Ambarella Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $63.39 | 2999 | 4 | — | — | |
| AMD — Advanced Micro Devices Inc · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $562.13 | 892 | 2 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AMGN — Amgen Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-15 20:00 UTC | $434.03 | 3000 | 6 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 85/100 | |
| AMKR — Amkor Technology Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $44.05 | 2998 | 5 | Symmetrical triangle · forming | — | |
| AMT — American Tower Corp · Real Estate · REIT - Specialty | 200 | ready | 2026-10-15 20:00 UTC | $181.31 | 3000 | 4 | Bull flag · breakout detected | Bull flag · long · 84/100 | |
| AMZN — Amazon.com Inc · Consumer Cyclical · Internet Retail | 200 | ready | 2026-10-15 20:00 UTC | $254.71 | 2964 | 6 | Symmetrical triangle · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ANET — Arista Networks · Technology · Computer Hardware | 200 | ready | 2026-10-15 20:00 UTC | $185.55 | 439 | 3 | — | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| AON — Aon PLC · Financial Services · Insurance Brokers | 200 | ready | 2026-10-15 20:00 UTC | $286.83 | 2972 | 6 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| AOSL — Alpha and Omega Semiconductor Ltd · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $23.33 | 1498 | 2 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| APD — Air Products and Chemicals Inc · Basic Materials · Specialty Chemicals | 200 | ready | 2026-10-15 20:00 UTC | $296.52 | 2999 | 4 | Double bottom · breakout detected | — | |
| APH — Amphenol Corporation · Technology · Electronic Components | 200 | ready | 2026-10-15 20:00 UTC | $81.47 | 2956 | 1 | Symmetrical triangle · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| APLD — Applied Digital Corporation · Technology · Information Technology Services | 200 | ready | 2026-10-15 20:00 UTC | $20.38 | 2243 | 5 | Descending triangle · breakout detected | — | 271 incomplete buckets detected; warmup starts after the last gap. |
| APO — Apollo Global Management LLC Class A · Financial Services · Asset Management | 200 | ready | 2026-10-15 20:00 UTC | $111.77 | 439 | 4 | Double top · breakout detected | — | 44 incomplete buckets detected; warmup starts after the last gap. |
| APP — Applovin Corp · Communication Services · Advertising Agencies | 200 | ready | 2026-10-15 20:00 UTC | $279.19 | 892 | 6 | Double top · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| ARM — Arm Holdings plc American Depositary Shares · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $244.59 | 1533 | 3 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ASML — ASML Holding N.V. New York Registry Shares · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $1658.58 | 892 | 0 | Symmetrical triangle · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| AVGO — Broadcom Inc · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $344.27 | 2999 | 2 | Double top · breakout detected | — | |
| AXON — Axon Enterprise Inc. · Industrials · Aerospace & Defense | 200 | ready | 2026-10-15 20:00 UTC | $417.05 | 1132 | 5 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| AXP — American Express Company · Financial Services · Credit Services | 200 | ready | 2026-10-15 20:00 UTC | $313.87 | 2976 | 3 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BA — The Boeing Company · Industrials · Aerospace & Defense | 200 | ready | 2026-10-15 20:00 UTC | $188.69 | 2975 | 3 | Descending triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BAC — Bank of America Corp · Financial Services · Banks - Diversified | 200 | ready | 2026-10-15 20:00 UTC | $51.67 | 2976 | 2 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BBAI — BigBearai Holdings Inc · Technology · Information Technology Services | 200 | ready | 2026-10-15 20:00 UTC | $2.33 | 1873 | 8 | Symmetrical triangle · breakout detected | — | 7 incomplete buckets detected; warmup starts after the last gap. |
| BE — Bloom Energy Corp · Industrials · Electrical Equipment & Parts | 200 | ready | 2026-10-15 20:00 UTC | $236.29 | 439 | 0 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| BKNG — Booking Holdings Inc · Consumer Cyclical · Travel Services | 200 | ready | 2026-10-15 20:00 UTC | $165.80 | 561 | 3 | Double bottom · breakout detected | — | 5 incomplete buckets detected; warmup starts after the last gap. |
| BKR — Baker Hughes Co · Energy · Oil & Gas Equipment & Services | 200 | ready | 2026-10-15 20:00 UTC | $54.40 | 2348 | 3 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BLK — BlackRock Inc · Financial Services · Asset Management | 200 | ready | 2026-10-15 20:00 UTC | $1121.06 | 2999 | 4 | Symmetrical triangle · breakout detected | — | |
| BMY — Bristol-Myers Squibb Company · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-15 20:00 UTC | $60.57 | 2999 | 3 | Double bottom · breakout detected | — | |
| BNY — The Bank of New York Mellon Corporation · Financial Services · Banks - Diversified | 200 | limited | 2026-10-15 20:00 UTC | $142.12 | 202 | — | — | — | Screen status ready; 202 completed bars; last close 2026-10-15T20:00:00.000Z. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| BRK-B — Berkshire Hathaway Inc · Financial Services · Insurance - Diversified | 200 | ready | 2026-10-15 20:00 UTC | $525.98 | 439 | 0 | Double bottom · breakout detected | — | 5 incomplete buckets detected; warmup starts after the last gap. |
| BSX — Boston Scientific Corp · Healthcare · Medical Devices | 200 | ready | 2026-10-15 20:00 UTC | $44.15 | 3000 | 2 | Head & shoulders · breakout detected | — | |
| BX — Blackstone Group Inc · Financial Services · Asset Management | 200 | ready | 2026-10-15 20:00 UTC | $109.25 | 893 | 6 | Double top · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| C — Citigroup Inc. · Financial Services · Banks - Diversified | 200 | ready | 2026-10-15 20:00 UTC | $123.21 | 1921 | 2 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CALX — Calix Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $37.19 | 2999 | 2 | Inverse head & shoulders · breakout detected | — | |
| CAMT — Camtek Ltd · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $131.44 | 1714 | 3 | — | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| CAT — Caterpillar Inc · Industrials · Farm & Heavy Construction Machinery | 200 | ready | 2026-10-15 20:00 UTC | $735.50 | 2976 | 4 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CB — Chubb Ltd · Financial Services · Insurance - Property & Casualty | 200 | ready | 2026-10-15 20:00 UTC | $352.92 | 2974 | 2 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CCEP — Coca-Cola European Partners PLC · Consumer Defensive · Beverages - Non-Alcoholic | 200 | ready | 2026-10-15 20:00 UTC | $109.79 | 404 | 6 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| CDNS — Cadence Design Systems Inc · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $324.36 | 2998 | 0 | — | — | |
| CEG — Constellation Energy Corp · Utilities · Utilities - Independent Power Producers | 200 | ready | 2026-10-15 20:00 UTC | $274.98 | 439 | 3 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CEVA — CEVA Inc · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $29.25 | 3000 | 1 | — | — | |
| CGNX — Cognex Corporation · Technology · Scientific & Technical Instruments | 200 | ready | 2026-10-15 20:00 UTC | $55.68 | 2962 | 4 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CI — Cigna Corp · Healthcare · Healthcare Plans | 200 | ready | 2026-10-15 20:00 UTC | $298.81 | 893 | 4 | Double bottom · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| CIEN — Ciena Corp · Technology · Communication Equipment | 200 | ready | 2026-10-15 20:00 UTC | $356.53 | 2975 | 2 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CL — Colgate-Palmolive Company · Consumer Defensive · Household & Personal Products | 200 | ready | 2026-10-15 20:00 UTC | $92.62 | 2999 | 5 | — | — | |
| CLFD — Clearfield Inc · Technology · Communication Equipment | 200 | limited | 2026-10-15 20:00 UTC | $29.99 | 29 | — | — | — | Screen status insufficient; 29 completed bars; last close 2026-10-15T20:00:00.000Z. 1 incomplete buckets detected; warmup starts after the last gap. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| CLS — Celestica Inc. · Technology · Electronic Components | 200 | ready | 2026-10-15 20:00 UTC | $315.24 | 2973 | 1 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CMCSA — Comcast Corp · Communication Services · Telecom Services | 200 | ready | 2026-10-15 20:00 UTC | $21.77 | 2962 | 1 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CME — CME Group Inc · Financial Services · Financial Data & Stock Exchanges | 200 | ready | 2026-10-15 20:00 UTC | $289.62 | 830 | 7 | Bull flag · breakout detected | — | 144 incomplete buckets detected; warmup starts after the last gap. |
| CMI — Cummins Inc · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-15 20:00 UTC | $532.67 | 892 | 7 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| COF — Capital One Financial Corporation · Financial Services · Credit Services | 200 | ready | 2026-10-15 20:00 UTC | $198.86 | 2975 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| COHR — Coherent Inc · Technology · Scientific & Technical Instruments | 200 | ready | 2026-10-15 20:00 UTC | $250.53 | 2865 | 1 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| COP — ConocoPhillips · Energy · Oil & Gas E&P | 200 | ready | 2026-10-15 20:00 UTC | $141.75 | 2999 | 1 | Double bottom · breakout detected | — | |
| CORZ — Core Scientific, Inc. Common Stock · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $14.45 | 1341 | 1 | Descending triangle · breakout detected | — | |
| COST — Costco Wholesale Corp · Consumer Defensive · Discount Stores | 200 | ready | 2026-10-15 20:00 UTC | $977.89 | 2964 | 3 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CPRT — Copart Inc · Industrials · Specialty Business Services | 200 | ready | 2026-10-15 20:00 UTC | $27.75 | 2962 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CRDO — Credo Technology Group Holding Ltd · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $178.49 | 2350 | 3 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CRM — Salesforce.com Inc · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $246.70 | 2998 | 3 | Double bottom · breakout detected | — | |
| CRWD — Crowdstrike Holdings Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $244.69 | 2960 | 6 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CRWV — CoreWeave, Inc. Class A Common Stock · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $69.71 | 768 | 0 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CSCO — Cisco Systems Inc · Technology · Communication Equipment | 200 | ready | 2026-10-15 20:00 UTC | $109.84 | 2962 | 4 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CSX — CSX Corporation · Industrials · Railroads | 200 | ready | 2026-10-15 20:00 UTC | $48.70 | 2961 | 6 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CTAS — Cintas Corporation · Industrials · Specialty Business Services | 200 | ready | 2026-10-15 20:00 UTC | $213.06 | 2961 | 3 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CVS — CVS Health Corp · Healthcare · Healthcare Plans | 200 | ready | 2026-10-15 20:00 UTC | $92.57 | 1132 | 2 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 80/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| CVX — Chevron Corp · Energy · Oil & Gas Integrated | 200 | ready | 2026-10-15 20:00 UTC | $219.39 | 2973 | 6 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DASH — DoorDash, Inc. Class A Common Stock · Consumer Cyclical · Internet Retail | 200 | ready | 2026-10-15 20:00 UTC | $192.94 | 1132 | 5 | Symmetrical triangle · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| DDOG — Datadog Inc · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $266.14 | 2998 | 2 | — | — | |
| DE — Deere & Company · Industrials · Farm & Heavy Construction Machinery | 200 | ready | 2026-10-15 20:00 UTC | $650.70 | 893 | 2 | Double top · breakout detected | Bear flag · short · 73/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| DELL — Dell Technologies Inc · Technology · Computer Hardware | 200 | ready | 2026-10-15 20:00 UTC | $472.71 | 1131 | 2 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DHR — Danaher Corporation · Healthcare · Diagnostics & Research | 200 | ready | 2026-10-15 20:00 UTC | $231.55 | 892 | 3 | Ascending triangle · breakout detected | Ascending triangle · long · 85/100 | 3 incomplete buckets detected; warmup starts after the last gap. |
| DIS — Walt Disney Company · Communication Services · Entertainment | 200 | ready | 2026-10-15 20:00 UTC | $110.69 | 2975 | 4 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DLR — Digital Realty Trust Inc · Real Estate · REIT - Specialty | 200 | ready | 2026-10-15 20:00 UTC | $174.48 | 2998 | 6 | Descending triangle · breakout detected | — | |
| DOCN — DigitalOcean Holdings Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $109.52 | 892 | 3 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| DT — Dynatrace Holdings LLC · Technology · Software - Application | 200 | ready | 2026-10-15 20:00 UTC | $63.73 | 2181 | 7 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| DUK — Duke Energy Corporation · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-15 20:00 UTC | $118.89 | 2975 | 4 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DXCM — DexCom Inc · Healthcare · Medical Devices | 200 | ready | 2026-10-15 20:00 UTC | $87.70 | 2961 | 3 | Double bottom · forming | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ECL — Ecolab Inc · Basic Materials · Specialty Chemicals | 200 | ready | 2026-10-15 20:00 UTC | $290.61 | 2975 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ELV — Elevance Health Inc · Healthcare · Healthcare Plans | 200 | ready | 2026-10-15 20:00 UTC | $428.13 | 438 | 0 | Double bottom · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| EME — EMCOR Group Inc · Industrials · Engineering & Construction | 200 | ready | 2026-10-15 20:00 UTC | $732.18 | 2998 | 5 | Symmetrical triangle · forming | — | |
| EMR — Emerson Electric Company · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-15 20:00 UTC | $162.11 | 2975 | 3 | Double bottom · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ENS — Enersys · Industrials · Electrical Equipment & Parts | 200 | ready | 2026-10-15 20:00 UTC | $172.91 | 892 | 1 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| EOG — EOG Resources Inc · Energy · Oil & Gas E&P | 200 | ready | 2026-10-15 20:00 UTC | $152.62 | 347 | 1 | Symmetrical triangle · forming | — | EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 4 incomplete buckets detected; warmup starts after the last gap. |
| EQIX — Equinix Inc · Real Estate · REIT - Specialty | 200 | ready | 2026-10-15 20:00 UTC | $995.85 | 499 | 6 | Descending triangle · breakout detected | Descending triangle · short · 85/100 | 1 incomplete buckets detected; warmup starts after the last gap. |
| ERIC — Telefonaktiebolaget LM Ericsson B ADR · Technology · Communication Equipment | 200 | ready | 2026-10-15 20:00 UTC | $10.71 | 1132 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ETN — Eaton Corporation PLC · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-15 20:00 UTC | $402.45 | 2975 | 5 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| EXC — Exelon Corporation · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-15 20:00 UTC | $42.48 | 1131 | 1 | Symmetrical triangle · breakout detected | — | 45 incomplete buckets detected; warmup starts after the last gap. |
| EXTR — Extreme Networks Inc · Technology · Communication Equipment | 200 | ready | 2026-10-15 20:00 UTC | $22.40 | 2963 | 1 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FANG — Diamondback Energy Inc · Energy · Oil & Gas E&P | 200 | ready | 2026-10-15 20:00 UTC | $195.60 | 2963 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FAST — Fastenal Company · Industrials · Industrial Distribution | 200 | ready | 2026-10-15 20:00 UTC | $50.39 | 3000 | 0 | Double bottom · breakout detected | — | |
| FCX — Freeport-McMoran Copper & Gold Inc · Basic Materials · Copper | 200 | ready | 2026-10-15 20:00 UTC | $70.02 | 2973 | 1 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FDX — FedEx Corporation · Industrials · Integrated Freight & Logistics | 200 | ready | 2026-10-15 20:00 UTC | $295.58 | 892 | 3 | Symmetrical triangle · forming | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| FER — Ferrovial SE · Industrials · Engineering & Construction | 200 | ready | 2026-10-15 20:00 UTC | $48.86 | 960 | 4 | Bear flag · breakout detected | — | 36 incomplete buckets detected; warmup starts after the last gap. |
| FIX — Comfort Systems USA Inc · Industrials · Engineering & Construction | 200 | ready | 2026-10-15 20:00 UTC | $1480.51 | 2975 | 1 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FLNC — Fluence Energy Inc · Utilities · Utilities - Renewable | 200 | ready | 2026-10-15 20:00 UTC | $6.44 | 893 | 4 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FN — Fabrinet · Technology · Electronic Components | 200 | ready | 2026-10-15 20:00 UTC | $384.97 | 2975 | 0 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FORM — FormFactor Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-15 20:00 UTC | $113.31 | 3000 | 2 | — | — | |
| FTNT — Fortinet Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-15 20:00 UTC | $181.91 | 1922 | 5 | Ascending triangle · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| GD — General Dynamics Corporation · Industrials · Aerospace & Defense | 200 | ready | 2026-10-15 20:00 UTC | $337.02 | 3000 | 2 | — | — | |
| GDS — GDS Holdings Ltd · Technology · Information Technology Services | 200 | limited | 2026-10-15 20:00 UTC | $25.30 | 21 | — | — | — | Screen status insufficient; 21 completed bars; last close 2026-10-15T20:00:00.000Z. EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 22 incomplete buckets detected; warmup starts after the last gap. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| GE — GE Aerospace · Industrials · Aerospace & Defense | 200 | ready | 2026-10-15 20:00 UTC | $311.95 | 2974 | 1 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GEHC — GE HealthCare Technologies Inc. · Healthcare · Medical Devices | 200 | ready | 2026-10-15 20:00 UTC | $70.37 | 1132 | 4 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GEV — GE Vernova LLC · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-15 20:00 UTC | $926.56 | 1262 | 3 | Double bottom · breakout detected | — | |
| GFS — Globalfoundries Inc · Technology · Semiconductors | 200 | ready | 2026-10-15 20:00 UTC | $48.77 | 2432 | 7 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GILD — Gilead Sciences Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-15 20:00 UTC | $157.45 | 1133 | 2 | Inverse head & shoulders · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| GLW — Corning Incorporated · Technology · Electronic Components | 200 | ready | 2026-10-15 20:00 UTC | $138.41 | 2974 | 5 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GM — General Motors Company · Consumer Cyclical · Auto Manufacturers | 200 | ready | 2026-10-15 20:00 UTC | $83.66 | 2999 | 3 | Double top · breakout detected | — | |
| GNRC — Generac Holdings Inc · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-15 20:00 UTC | $198.53 | 2999 | 4 | Double top · forming | — | |
| GOOG — Alphabet Inc Class C · Communication Services · Internet Content & Information | 200 | ready | 2026-10-15 20:00 UTC | $344.86 | 2999 | 2 | Double top · breakout detected | — | |
| GOOGL — Alphabet Inc Class A · Communication Services · Internet Content & Information | 200 | ready | 2026-10-15 20:00 UTC | $349.21 | 2963 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| GS — Goldman Sachs Group Inc · Financial Services · Capital Markets | 200 | ready | 2026-10-15 20:00 UTC | $891.51 | 3000 | 0 | Descending triangle · breakout detected | — | |
| GWW — WW Grainger Inc · Industrials · Industrial Distribution | 200 | ready | 2026-10-15 20:00 UTC | $1331.80 | 3000 | 3 | — | — | |
| HCA — HCA Healthcare, Inc. · Healthcare · Medical Care Facilities | 200 | ready | 2026-10-15 20:00 UTC | $468.44 | 2998 | 4 | Symmetrical triangle · breakout detected | — | |
| HD — The Home Depot Inc · Consumer Cyclical · Home Improvement Retail | 200 | ready | 2026-10-15 20:00 UTC | $308.27 | 2999 | 3 | Ascending triangle · breakout detected | — | |
| HLT — Hilton Worldwide Holdings Inc · Consumer Cyclical · Lodging | 200 | ready | 2026-10-15 20:00 UTC | $342.98 | 2976 | 3 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| HON — Honeywell International Inc · Industrials · Conglomerates | 200 | ready | 2026-10-15 20:00 UTC | $210.49 | 2972 | 8 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| HONA — Honeywell Aerospace Inc · Industrials · Aerospace & Defense | 200 | limited | 2026-10-15 20:00 UTC | $163.09 | 154 | — | — | — | Screen status insufficient; 154 completed bars; last close 2026-10-15T20:00:00.000Z. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
