| AAON — AAON Inc · Industrials · Building Products & Equipment | 200 | ready | 2026-10-14 20:00 UTC | $80.53 | 2960 | 4 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AAPL — Apple Inc. · Technology · Consumer Electronics | 200 | ready | 2026-10-14 20:00 UTC | $343.04 | 2959 | 1 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ABBV — AbbVie Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-14 20:00 UTC | $283.52 | 891 | 3 | Ascending triangle · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| ABNB — Airbnb Inc · Consumer Cyclical · Travel Services | 200 | ready | 2026-10-14 20:00 UTC | $167.06 | 1130 | 3 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ABT — Abbott Laboratories · Healthcare · Medical Devices | 200 | ready | 2026-10-14 20:00 UTC | $102.98 | 2973 | 4 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ACLS — Axcelis Technologies Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $118.64 | 2997 | 0 | — | — | |
| ACN — Accenture plc · Technology · Information Technology Services | 200 | ready | 2026-10-14 20:00 UTC | $215.01 | 2972 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ADBE — Adobe Systems Incorporated · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $240.75 | 2962 | 8 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 80/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| ADI — Analog Devices Inc · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $403.67 | 2179 | 2 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ADP — Automatic Data Processing Inc · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $280.54 | 345 | 1 | Double bottom · breakout detected | — | EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 4 incomplete buckets detected; warmup starts after the last gap. |
| ADSK — Autodesk Inc · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $231.24 | 2961 | 1 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AEHR — Aehr Test Systems · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $71.44 | 2998 | 1 | — | — | |
| AEP — American Electric Power Co Inc · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-14 20:00 UTC | $126.20 | 2997 | 0 | Symmetrical triangle · breakout detected | — | |
| AI — C3 Ai Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $11.68 | 1130 | 6 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AJG — Arthur J Gallagher & Co · Financial Services · Insurance Brokers | 200 | ready | 2026-10-14 20:00 UTC | $237.04 | 2970 | 0 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ALAB — Astera Labs, Inc. · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $300.18 | 1275 | 0 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ALL — The Allstate Corporation · Financial Services · Insurance - Property & Casualty | 200 | ready | 2026-10-14 20:00 UTC | $236.22 | 276 | 2 | — | — | 233 incomplete buckets detected; warmup starts after the last gap. |
| ALNY — Alnylam Pharmaceuticals Inc · Healthcare · Biotechnology | 200 | ready | 2026-10-14 20:00 UTC | $224.59 | 891 | 7 | Bear flag · breakout detected | Bear flag · short · 83/100 | 4 incomplete buckets detected; warmup starts after the last gap. |
| AMAT — Applied Materials Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $446.48 | 2959 | 0 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AMBA — Ambarella Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $61.38 | 2997 | 4 | Bear flag · breakout detected | — | |
| AMD — Advanced Micro Devices Inc · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $570.74 | 890 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| AMGN — Amgen Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-14 20:00 UTC | $426.32 | 2998 | 3 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 85/100 | |
| AMKR — Amkor Technology Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $44.79 | 2996 | 5 | Symmetrical triangle · forming | — | |
| AMT — American Tower Corp · Real Estate · REIT - Specialty | 200 | ready | 2026-10-14 20:00 UTC | $179.44 | 2998 | 2 | Bull flag · forming | — | |
| AMZN — Amazon.com Inc · Consumer Cyclical · Internet Retail | 200 | ready | 2026-10-14 20:00 UTC | $254.16 | 2962 | 3 | Symmetrical triangle · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ANET — Arista Networks · Technology · Computer Hardware | 200 | ready | 2026-10-14 20:00 UTC | $195.39 | 437 | 3 | Double top · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| AON — Aon PLC · Financial Services · Insurance Brokers | 200 | ready | 2026-10-14 20:00 UTC | $275.46 | 2970 | 6 | Double bottom · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| AOSL — Alpha and Omega Semiconductor Ltd · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $23.46 | 1496 | 2 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| APD — Air Products and Chemicals Inc · Basic Materials · Specialty Chemicals | 200 | ready | 2026-10-14 20:00 UTC | $292.60 | 2997 | 4 | Double bottom · breakout detected | — | |
| APH — Amphenol Corporation · Technology · Electronic Components | 200 | ready | 2026-10-14 20:00 UTC | $82.69 | 2954 | 1 | Symmetrical triangle · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| APLD — Applied Digital Corporation · Technology · Information Technology Services | 200 | ready | 2026-10-14 20:00 UTC | $20.32 | 2241 | 5 | Descending triangle · breakout detected | — | 271 incomplete buckets detected; warmup starts after the last gap. |
| APO — Apollo Global Management LLC Class A · Financial Services · Asset Management | 200 | ready | 2026-10-14 20:00 UTC | $113.41 | 437 | 4 | Double top · breakout detected | — | 44 incomplete buckets detected; warmup starts after the last gap. |
| APP — Applovin Corp · Communication Services · Advertising Agencies | 200 | ready | 2026-10-14 20:00 UTC | $262.16 | 890 | 3 | Double top · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| ARM — Arm Holdings plc American Depositary Shares · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $238.09 | 1531 | 3 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ASML — ASML Holding N.V. New York Registry Shares · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $1649.85 | 890 | 0 | Symmetrical triangle · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| AVGO — Broadcom Inc · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $346.28 | 2997 | 2 | Double bottom · breakout detected | — | |
| AXON — Axon Enterprise Inc. · Industrials · Aerospace & Defense | 200 | ready | 2026-10-14 20:00 UTC | $408.58 | 1130 | 1 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| AXP — American Express Company · Financial Services · Credit Services | 200 | ready | 2026-10-14 20:00 UTC | $306.95 | 2974 | 5 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BA — The Boeing Company · Industrials · Aerospace & Defense | 200 | ready | 2026-10-14 20:00 UTC | $184.68 | 2973 | 3 | Descending triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BAC — Bank of America Corp · Financial Services · Banks - Diversified | 200 | ready | 2026-10-14 20:00 UTC | $51.41 | 2974 | 1 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BBAI — BigBearai Holdings Inc · Technology · Information Technology Services | 200 | ready | 2026-10-14 20:00 UTC | $2.17 | 1871 | 8 | Symmetrical triangle · breakout detected | — | 7 incomplete buckets detected; warmup starts after the last gap. |
| BE — Bloom Energy Corp · Industrials · Electrical Equipment & Parts | 200 | ready | 2026-10-14 20:00 UTC | $239.45 | 437 | 0 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| BKNG — Booking Holdings Inc · Consumer Cyclical · Travel Services | 200 | ready | 2026-10-14 20:00 UTC | $160.65 | 559 | 4 | Double bottom · forming | — | 5 incomplete buckets detected; warmup starts after the last gap. |
| BKR — Baker Hughes Co · Energy · Oil & Gas Equipment & Services | 200 | ready | 2026-10-14 20:00 UTC | $55.38 | 2346 | 7 | Double top · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| BLK — BlackRock Inc · Financial Services · Asset Management | 200 | ready | 2026-10-14 20:00 UTC | $1074.10 | 2997 | 4 | Symmetrical triangle · breakout detected | — | |
| BMY — Bristol-Myers Squibb Company · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-14 20:00 UTC | $59.28 | 2997 | 3 | Double top · breakout detected | — | |
| BNY — The Bank of New York Mellon Corporation · Financial Services · Banks - Diversified | 200 | limited | 2026-10-14 20:00 UTC | $137.67 | 200 | — | — | — | Screen status ready; 200 completed bars; last close 2026-10-14T20:00:00.000Z. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| BRK-B — Berkshire Hathaway Inc · Financial Services · Insurance - Diversified | 200 | ready | 2026-10-14 20:00 UTC | $526.76 | 437 | 0 | Double bottom · breakout detected | — | 5 incomplete buckets detected; warmup starts after the last gap. |
| BSX — Boston Scientific Corp · Healthcare · Medical Devices | 200 | ready | 2026-10-14 20:00 UTC | $43.00 | 2998 | 8 | Head & shoulders · breakout detected | — | |
| BX — Blackstone Group Inc · Financial Services · Asset Management | 200 | ready | 2026-10-14 20:00 UTC | $106.21 | 891 | 6 | Double top · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| C — Citigroup Inc. · Financial Services · Banks - Diversified | 200 | ready | 2026-10-14 20:00 UTC | $122.29 | 1919 | 2 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CALX — Calix Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $36.04 | 2997 | 2 | Inverse head & shoulders · breakout detected | — | |
| CAMT — Camtek Ltd · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $135.73 | 1712 | 3 | — | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| CAT — Caterpillar Inc · Industrials · Farm & Heavy Construction Machinery | 200 | ready | 2026-10-14 20:00 UTC | $749.03 | 2974 | 4 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CB — Chubb Ltd · Financial Services · Insurance - Property & Casualty | 200 | ready | 2026-10-14 20:00 UTC | $350.17 | 2972 | 2 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CCEP — Coca-Cola European Partners PLC · Consumer Defensive · Beverages - Non-Alcoholic | 200 | ready | 2026-10-14 20:00 UTC | $107.26 | 402 | 6 | Head & shoulders · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| CDNS — Cadence Design Systems Inc · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $329.46 | 2996 | 0 | — | — | |
| CEG — Constellation Energy Corp · Utilities · Utilities - Independent Power Producers | 200 | ready | 2026-10-14 20:00 UTC | $279.62 | 437 | 3 | Double top · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CEVA — CEVA Inc · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $29.24 | 2998 | 1 | — | — | |
| CGNX — Cognex Corporation · Technology · Scientific & Technical Instruments | 200 | ready | 2026-10-14 20:00 UTC | $57.27 | 2960 | 4 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CI — Cigna Corp · Healthcare · Healthcare Plans | 200 | ready | 2026-10-14 20:00 UTC | $289.55 | 891 | 4 | Double bottom · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| CIEN — Ciena Corp · Technology · Communication Equipment | 200 | ready | 2026-10-14 20:00 UTC | $359.47 | 2973 | 5 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CL — Colgate-Palmolive Company · Consumer Defensive · Household & Personal Products | 200 | ready | 2026-10-14 20:00 UTC | $92.80 | 2997 | 6 | — | — | |
| CLFD — Clearfield Inc · Technology · Communication Equipment | 200 | limited | 2026-10-14 20:00 UTC | $30.14 | 27 | — | — | — | Screen status insufficient; 27 completed bars; last close 2026-10-14T20:00:00.000Z. 1 incomplete buckets detected; warmup starts after the last gap. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| CLS — Celestica Inc. · Technology · Electronic Components | 200 | ready | 2026-10-14 20:00 UTC | $323.37 | 2971 | 1 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CMCSA — Comcast Corp · Communication Services · Telecom Services | 200 | ready | 2026-10-14 20:00 UTC | $21.05 | 2960 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CME — CME Group Inc · Financial Services · Financial Data & Stock Exchanges | 200 | ready | 2026-10-14 20:00 UTC | $285.63 | 828 | 7 | Bull flag · breakout detected | Bull flag · long · 79/100 | 144 incomplete buckets detected; warmup starts after the last gap. |
| CMI — Cummins Inc · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-14 20:00 UTC | $526.13 | 890 | 8 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| COF — Capital One Financial Corporation · Financial Services · Credit Services | 200 | ready | 2026-10-14 20:00 UTC | $194.39 | 2973 | 4 | Double top · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| COHR — Coherent Inc · Technology · Scientific & Technical Instruments | 200 | ready | 2026-10-14 20:00 UTC | $263.17 | 2863 | 1 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| COP — ConocoPhillips · Energy · Oil & Gas E&P | 200 | ready | 2026-10-14 20:00 UTC | $142.37 | 2997 | 1 | Double bottom · breakout detected | — | |
| CORZ — Core Scientific, Inc. Common Stock · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $13.51 | 1339 | 1 | Descending triangle · breakout detected | — | |
| COST — Costco Wholesale Corp · Consumer Defensive · Discount Stores | 200 | ready | 2026-10-14 20:00 UTC | $981.97 | 2962 | 3 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CPRT — Copart Inc · Industrials · Specialty Business Services | 200 | ready | 2026-10-14 20:00 UTC | $26.26 | 2960 | 1 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CRDO — Credo Technology Group Holding Ltd · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $179.31 | 2348 | 3 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CRM — Salesforce.com Inc · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $235.99 | 2996 | 3 | Double top · breakout detected | — | |
| CRWD — Crowdstrike Holdings Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $249.35 | 2958 | 7 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CRWV — CoreWeave, Inc. Class A Common Stock · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $65.78 | 766 | 0 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| CSCO — Cisco Systems Inc · Technology · Communication Equipment | 200 | ready | 2026-10-14 20:00 UTC | $113.67 | 2960 | 4 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CSX — CSX Corporation · Industrials · Railroads | 200 | ready | 2026-10-14 20:00 UTC | $48.30 | 2959 | 6 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CTAS — Cintas Corporation · Industrials · Specialty Business Services | 200 | ready | 2026-10-14 20:00 UTC | $208.61 | 2959 | 3 | Double bottom · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| CVS — CVS Health Corp · Healthcare · Healthcare Plans | 200 | ready | 2026-10-14 20:00 UTC | $90.44 | 1130 | 2 | Symmetrical triangle · breakout detected | Symmetrical triangle · long · 80/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| CVX — Chevron Corp · Energy · Oil & Gas Integrated | 200 | ready | 2026-10-14 20:00 UTC | $222.14 | 2971 | 6 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DASH — DoorDash, Inc. Class A Common Stock · Consumer Cyclical · Internet Retail | 200 | ready | 2026-10-14 20:00 UTC | $183.92 | 1130 | 5 | Symmetrical triangle · breakout detected | Symmetrical triangle · short · 85/100 | 2 incomplete buckets detected; warmup starts after the last gap. |
| DDOG — Datadog Inc · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $269.38 | 2996 | 2 | — | — | |
| DE — Deere & Company · Industrials · Farm & Heavy Construction Machinery | 200 | ready | 2026-10-14 20:00 UTC | $650.81 | 891 | 5 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| DELL — Dell Technologies Inc · Technology · Computer Hardware | 200 | ready | 2026-10-14 20:00 UTC | $507.54 | 1129 | 2 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DHR — Danaher Corporation · Healthcare · Diagnostics & Research | 200 | ready | 2026-10-14 20:00 UTC | $224.70 | 890 | 3 | Double bottom · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| DIS — Walt Disney Company · Communication Services · Entertainment | 200 | ready | 2026-10-14 20:00 UTC | $109.00 | 2973 | 2 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DLR — Digital Realty Trust Inc · Real Estate · REIT - Specialty | 200 | ready | 2026-10-14 20:00 UTC | $172.10 | 2996 | 7 | Double top · breakout detected | — | |
| DOCN — DigitalOcean Holdings Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $109.17 | 890 | 3 | Double bottom · breakout detected | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| DT — Dynatrace Holdings LLC · Technology · Software - Application | 200 | ready | 2026-10-14 20:00 UTC | $63.58 | 2179 | 7 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| DUK — Duke Energy Corporation · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-14 20:00 UTC | $119.66 | 2973 | 4 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| DXCM — DexCom Inc · Healthcare · Medical Devices | 200 | ready | 2026-10-14 20:00 UTC | $83.50 | 2959 | 6 | Symmetrical triangle · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| ECL — Ecolab Inc · Basic Materials · Specialty Chemicals | 200 | ready | 2026-10-14 20:00 UTC | $287.79 | 2973 | 4 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ELV — Elevance Health Inc · Healthcare · Healthcare Plans | 200 | ready | 2026-10-14 20:00 UTC | $428.10 | 436 | 0 | Double bottom · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| EME — EMCOR Group Inc · Industrials · Engineering & Construction | 200 | ready | 2026-10-14 20:00 UTC | $745.34 | 2996 | 6 | Symmetrical triangle · breakout detected | — | |
| EMR — Emerson Electric Company · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-14 20:00 UTC | $161.08 | 2973 | 6 | Double bottom · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ENS — Enersys · Industrials · Electrical Equipment & Parts | 200 | ready | 2026-10-14 20:00 UTC | $173.49 | 890 | 1 | — | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| EOG — EOG Resources Inc · Energy · Oil & Gas E&P | 200 | ready | 2026-10-14 20:00 UTC | $154.19 | 345 | 1 | Double bottom · forming | — | EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 4 incomplete buckets detected; warmup starts after the last gap. |
| EQIX — Equinix Inc · Real Estate · REIT - Specialty | 200 | ready | 2026-10-14 20:00 UTC | $996.24 | 497 | 6 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ERIC — Telefonaktiebolaget LM Ericsson B ADR · Technology · Communication Equipment | 200 | ready | 2026-10-14 20:00 UTC | $9.59 | 1130 | 4 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| ETN — Eaton Corporation PLC · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-14 20:00 UTC | $408.91 | 2973 | 6 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| EXC — Exelon Corporation · Utilities · Utilities - Regulated Electric | 200 | ready | 2026-10-14 20:00 UTC | $42.62 | 1129 | 4 | Symmetrical triangle · breakout detected | — | 45 incomplete buckets detected; warmup starts after the last gap. |
| EXTR — Extreme Networks Inc · Technology · Communication Equipment | 200 | ready | 2026-10-14 20:00 UTC | $22.45 | 2961 | 1 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FANG — Diamondback Energy Inc · Energy · Oil & Gas E&P | 200 | ready | 2026-10-14 20:00 UTC | $197.48 | 2961 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FAST — Fastenal Company · Industrials · Industrial Distribution | 200 | ready | 2026-10-14 20:00 UTC | $52.01 | 2998 | 0 | — | — | |
| FCX — Freeport-McMoran Copper & Gold Inc · Basic Materials · Copper | 200 | ready | 2026-10-14 20:00 UTC | $69.61 | 2971 | 4 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FDX — FedEx Corporation · Industrials · Integrated Freight & Logistics | 200 | ready | 2026-10-14 20:00 UTC | $291.22 | 890 | 4 | Symmetrical triangle · forming | — | 3 incomplete buckets detected; warmup starts after the last gap. |
| FER — Ferrovial SE · Industrials · Engineering & Construction | 200 | ready | 2026-10-14 20:00 UTC | $50.20 | 958 | 8 | — | — | 36 incomplete buckets detected; warmup starts after the last gap. |
| FIX — Comfort Systems USA Inc · Industrials · Engineering & Construction | 200 | ready | 2026-10-14 20:00 UTC | $1540.82 | 2973 | 1 | Symmetrical triangle · forming | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FLNC — Fluence Energy Inc · Utilities · Utilities - Renewable | 200 | ready | 2026-10-14 20:00 UTC | $6.20 | 891 | 4 | — | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| FN — Fabrinet · Technology · Electronic Components | 200 | ready | 2026-10-14 20:00 UTC | $392.93 | 2973 | 1 | — | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| FORM — FormFactor Inc · Technology · Semiconductor Equipment & Materials | 200 | ready | 2026-10-14 20:00 UTC | $119.71 | 2998 | 3 | — | — | |
| FTNT — Fortinet Inc · Technology · Software - Infrastructure | 200 | ready | 2026-10-14 20:00 UTC | $184.12 | 1920 | 5 | Ascending triangle · breakout detected | — | 4 incomplete buckets detected; warmup starts after the last gap. |
| GD — General Dynamics Corporation · Industrials · Aerospace & Defense | 200 | ready | 2026-10-14 20:00 UTC | $334.74 | 2998 | 4 | — | — | |
| GDS — GDS Holdings Ltd · Technology · Information Technology Services | 200 | limited | 2026-10-14 20:00 UTC | $25.86 | 19 | — | — | — | Screen status insufficient; 19 completed bars; last close 2026-10-14T20:00:00.000Z. EODHD hourly coverage was insufficient or stale against an observed completed daily session; complete 5-minute bars rebuilt the New York session hours. Missing intervals were not filled. 23 incomplete buckets detected; warmup starts after the last gap. Fewer than 250 completed bars: limited indicator warmup; SMA200 may be unavailable. |
| GE — GE Aerospace · Industrials · Aerospace & Defense | 200 | ready | 2026-10-14 20:00 UTC | $307.13 | 2972 | 8 | Double top · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GEHC — GE HealthCare Technologies Inc. · Healthcare · Medical Devices | 200 | ready | 2026-10-14 20:00 UTC | $68.49 | 1130 | 4 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GEV — GE Vernova LLC · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-14 20:00 UTC | $941.76 | 1260 | 1 | Ascending triangle · breakout detected | — | |
| GFS — Globalfoundries Inc · Technology · Semiconductors | 200 | ready | 2026-10-14 20:00 UTC | $48.94 | 2430 | 2 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GILD — Gilead Sciences Inc · Healthcare · Drug Manufacturers - General | 200 | ready | 2026-10-14 20:00 UTC | $153.55 | 1131 | 2 | Inverse head & shoulders · breakout detected | Inverse head & shoulders · long · 94/100 | 3 incomplete buckets detected; warmup starts after the last gap. |
| GLW — Corning Incorporated · Technology · Electronic Components | 200 | ready | 2026-10-14 20:00 UTC | $140.92 | 2972 | 5 | Symmetrical triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| GM — General Motors Company · Consumer Cyclical · Auto Manufacturers | 200 | ready | 2026-10-14 20:00 UTC | $83.07 | 2997 | 3 | Double top · breakout detected | — | |
| GNRC — Generac Holdings Inc · Industrials · Specialty Industrial Machinery | 200 | ready | 2026-10-14 20:00 UTC | $198.09 | 2997 | 7 | Double top · forming | — | |
| GOOG — Alphabet Inc Class C · Communication Services · Internet Content & Information | 200 | ready | 2026-10-14 20:00 UTC | $343.72 | 2997 | 2 | Double top · breakout detected | — | |
| GOOGL — Alphabet Inc Class A · Communication Services · Internet Content & Information | 200 | ready | 2026-10-14 20:00 UTC | $347.87 | 2961 | 2 | Double top · breakout detected | — | 2 incomplete buckets detected; warmup starts after the last gap. |
| GS — Goldman Sachs Group Inc · Financial Services · Capital Markets | 200 | ready | 2026-10-14 20:00 UTC | $878.68 | 2998 | 0 | Descending triangle · breakout detected | — | |
| GWW — WW Grainger Inc · Industrials · Industrial Distribution | 200 | ready | 2026-10-14 20:00 UTC | $1330.62 | 2998 | 3 | Double bottom · breakout detected | — | |
| HCA — HCA Healthcare, Inc. · Healthcare · Medical Care Facilities | 200 | ready | 2026-10-14 20:00 UTC | $470.43 | 2996 | 4 | Symmetrical triangle · breakout detected | — | |
| HD — The Home Depot Inc · Consumer Cyclical · Home Improvement Retail | 200 | ready | 2026-10-14 20:00 UTC | $295.57 | 2997 | 3 | Double top · breakout detected | — | |
| HLT — Hilton Worldwide Holdings Inc · Consumer Cyclical · Lodging | 200 | ready | 2026-10-14 20:00 UTC | $328.02 | 2974 | 3 | Ascending triangle · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
| HON — Honeywell International Inc · Industrials · Conglomerates | 200 | ready | 2026-10-14 20:00 UTC | $207.62 | 2970 | 6 | Double bottom · breakout detected | — | 1 incomplete buckets detected; warmup starts after the last gap. |
